Chat with Resonance

Class 10 STSE - 2018 Result

STSE Result 2018

Top 20 students (All Board)
S.No. Reso Roll no Name Roll No. Board MAT SAT LCT TOTAL % Rank Study center
1 14404624 KOMAL GUPTA 26030088 CBSE 50 84 38 172 95.56 1 UDAIPUR
2 15405897 ANSHUL CHOUDHARY 26040015 CBSE 46 87 38 171 95 2 UDAIPUR
3 17400056 CHINMAY BINDLISH 18020048 CBSE 49 80 38 167 92.78 7 KOTA
4 17401863 HEMENDRA SUTHAR 26040050 CBSE 50 81 35 166 92.22 8 UDAIPUR
5 18451526 SHREYA MUKHERJEE 18030170 CBSE 49 79 38 166 92.22 9 KOTA
6 16435242 ADITYA PRAKASH MISHRA 18020005 CBSE 48 82 36 166 92.22 10 KOTA
7 17450488 DEVANSHI SHARMA 17020037 CBSE 46 82 37 165 91.67 15 JODHPUR
8 15438498 NIBHRANTVAISHNAV 26030133 CBSE 50 81 33 164 91.11 16 UDAIPUR
9 14404020 SOUMYADEEP CHAKRABORTY 26040172 CBSE 47 80 37 164 91.11 16 UDAIPUR
90% & above  Students List
S.No. Reso Roll no Name Roll No. Board MAT SAT LCT TOTAL % Rank Study center
1 14404624 KOMAL GUPTA 26030088 CBSE 50 84 38 172 95.56 1 UDAIPUR
2 15405897 ANSHUL CHOUDHARY 26040015 CBSE 46 87 38 171 95 2 UDAIPUR
3 17400056 CHINMAY BINDLISH 18020048 CBSE 49 80 38 167 92.78 7 KOTA
4 17401863 HEMENDRA SUTHAR 26040050 CBSE 50 81 35 166 92.22 8 UDAIPUR
5 18451526 SHREYA MUKHERJEE 18030170 CBSE 49 79 38 166 92.22 9 KOTA
6 16435242 ADITYA PRAKASH MISHRA 18020005 CBSE 48 82 36 166 92.22 10 KOTA
7 17450488 DEVANSHI SHARMA 17020037 CBSE 46 82 37 165 91.67 15 JODHPUR
8 15438498 NIBHRANTVAISHNAV 26030133 CBSE 50 81 33 164 91.11 16 UDAIPUR
9 14404020 SOUMYADEEP CHAKRABORTY 26040172 CBSE 47 80 37 164 91.11 20 UDAIPUR
10 17401601 ADITYA SINGH SHEKHAWAT 26030008 CBSE 49 79 35 163 90.56 21 UDAIPUR
11 16435804 RIDHIMA TYAGI 9010244 CBSE 49 80 34 163 90.56 21 KOTA-RAPP
12 15438473 SHREESH AGRAWAL 26040164 CBSE 47 81 35 163 90.56 21 UDAIPUR
13 17414731 SHIVESH MATHUR 17010224 CBSE 49 79 35 163 90.56 21 JODHPUR
80% & above & below 90%
S.No. Reso Roll no Name STSE Roll No. Board MAT SAT LCT TOTAL % Rank Study center
1 14401091 MANASVI RATHORE 18020123 CBSE 50 77 35 162 90 1 KOTA
2 17401624 AMAN SINGH DALAWAT 26030015 CBSE 49 78 35 162 90 3 UDAIPUR
3 18520055 ALOK GUPTA 18020015 CBSE 47 81 34 162 90 5 KOTA
4 18451726 ANUJ GUPTA 18020026 CBSE 47 80 35 162 90 6 KOTA
5 15405961 ADITYA VIKRAM JAIN 26030010 CBSE 46 82 34 162 90 7 UDAIPUR
6 17414507 PAAWAN KARWA 17010164 CBSE 49 80 32 161 89.44 11 JODHPUR
7 15435858 ANJALI SINGH 18020021 CBSE 49 77 35 161 89.44 12 KOTA
8 17400828 ALANKRITA PARMESHWAR 9010018 CBSE 48 79 34 161 89.44 13 KOTA-RAPP
9 16435369 AROOZ PAUL SINGH 18030031 CBSE 48 78 35 161 89.44 14 KOTA
10 18403572 CHITRANSH SAXENA 17010038 CBSE 48 78 34 160 88.89 18 JODHPUR
11 17413238 VAIBHAV KHATER 26030196 CBSE 46 76 38 160 88.89 21 UDAIPUR
12 17400597 KUSHAL GUPTA 18030091 CBSE 49 78 32 159 88.33 23 KOTA
13 15400186 KHUSHIKA SHRINGI 18030088 CBSE 48 79 32 159 88.33 25 KOTA
14 15435933 AARUSHI GOYAL 9010006 CBSE 48 76 35 159 88.33 27 KOTA-RAPP
15 18160480 ANSHU GOYAL 17010021 CBSE 44 78 37 159 88.33 36 JODHPUR
16 17438059 DEVANSH SINGH 18020056 CBSE 49 76 33 158 87.78 38 KOTA
17 16436756 ABHISHEK LADDHA 26040002 CBSE 47 77 34 158 87.78 40 UDAIPUR
18 17171289 AMAN DUBEY 18030017 CBSE 49 74 34 157 87.22 44 KOTA
19 17410118 MANASVI JAIN 18020122 CBSE 48 76 33 157 87.22 47 KOTA
20 16437303 BHARGAV SAIKIA 17020027 CBSE 48 74 35 157 87.22 48 JODHPUR
21 18157239 SAKSHAM CHABA 18020186 CBSE 46 77 34 157 87.22 51 KOTA
22 15435852 SHUBHAM GUPTA 26030183 CBSE 48 76 32 156 86.67 56 UDAIPUR
23 18157724 SHLOK MISHRA 18020212 CBSE 46 76 34 156 86.67 61 KOTA
24 16406524 KESHAV MISHRA 18030084 CBSE 46 75 35 156 86.67 62 KOTA
25 18415820 ANIRUDH AGARWAL 17010015 CBSE 46 75 35 156 86.67 63 JODHPUR
26 16405564 SAHIL AGRAWAL 18020184 CBSE 46 75 35 156 86.67 64 KOTA
27 16437323 VARUN GARG 17010250 CBSE 46 74 36 156 86.67 65 JODHPUR
28 15495431 PREETI OJHA 26030149 CBSE 43 77 36 156 86.67 67 UDAIPUR
29 16408621 FAIZAN ALI SAYED 26030049 CBSE 47 73 35 155 86.11 77 UDAIPUR
30 17413227 KARTIKEY AMETA 26030083 CBSE 43 79 33 155 86.11 85 UDAIPUR
31 17410418 AKSHAJ SINGHAL 18020013 CBSE 50 70 34 154 85.56 88 KOTA
32 16436857 YUVRAJ DOSHI 26030214 CBSE 49 70 35 154 85.56 93 UDAIPUR
33 14401415 PRAKKHYAAT PRAJAAPAT 18030125 CBSE 47 72 35 154 85.56 97 KOTA
34 18403625 RAGHAV SETHIA 17020180 CBSE 46 71 37 154 85.56 101 JODHPUR
35 15400084 PALLAVI JAIN 18030118 CBSE 44 74 36 154 85.56 102 KOTA
36 15405998 NYHA SAMAR 26030138 CBSE 44 71 39 154 85.56 104 UDAIPUR
37 18451401 PRIYANSHU CHATURVEDI 18030132 CBSE 43 74 37 154 85.56 106 KOTA
38 16435296 ARYAN DIXIT 18020033 CBSE 46 71 36 153 85 117 KOTA
39 17413343 NEHAL CHECHANI 26040119 CBSE 48 70 34 152 84.44 122 UDAIPUR
40 18403589 KHUSHI AGARWAL 17020092 CBSE 47 72 33 152 84.44 125 JODHPUR
41 17420682 TANAYRAJ SINGH SHEKHAWAT 12050264 CBSE 46 73 33 152 84.44 127 JAIPUR
42 18108437 IVINAMRA IVIAHAJAN 18030191 CBSE 49 72 30 151 83.89 134 KOTA
43 16435838 ANSHUL RATHODIA 9010029 CBSE 47 68 36 151 83.89 138 KOTA-RAPP
44 16435301 MRUNMAI MAHADEORAO SHIND 18020135 CBSE 45 73 33 151 83.89 146 KOTA
45 17413342 DEVANSH CHECHANI 26040031 CBSE 45 71 35 151 83.89 147 UDAIPUR
46 18405594 ADITI HINGER 26040004 CBSE 44 73 34 151 83.89 148 UDAIPUR
47 17413382 GEETANSHI MAHESHWARI 26030054 CBSE 43 72 36 151 8189 151 UDAIPUR
48 15435857 ARYAN SINGH 18020035 CBSE 47 73 30 150 83.33 157 KOTA
49 17438029 BHAVY PARASHAR 18020042 CBSE 47 73 30 150 83.33 158 KOTA
50 15435920 SWAPNIL KAREL 9010303 CBSE 47 68 35 150 83.33 161 KOTA-RAPP
51 14450036 DHRUV TIWARI 18030047 CBSE 46 71 33 150 83.33 163 KOTA
52 18440002 NIRMAL KUMAR BAJIYA 18030113 CBSE 44 75 31 150 83.33 171 KOTA
53 17401649 PRIYANSH CHAPLOT 26030151 CBSE 44 74 32 150 83.33 172 UDAIPUR
54 16409662 GAURAV GUPTA 17010068 CBSE 43 75 32 150 83.33 173 JODHPUR
55 16435250 ANIKA JAIN 18030023 CBSE 42 73 35 150 83.33 174 KOTA
56 18401045 SHIVAM SHARMA 18020209 CBSE 48 69 32 149 82.78 175 KOTA-STN
57 15403053 PRANJAL GAUTAM 9010214 CBSE 48 69 32 149 82.78 176 KOTA-RAPP
58 18400302 SHIKHA KUMARI 18020208 CBSE 48
,
68 33 149 82.78 177 KOTA
59 17401610 ADITYARAJ S RATHORE 26030009 CBSE 47 74 28 149 82.78 179 UDAIPUR
60 17410063 RAMANUJ SHARDA 18020175 CBSE 46 74 29 149 82.78 180 KOTA
61 18400472 GARVIT GARG 18020063 CBSE 45 72 32 149 82.78 185 KOTA
62 15435523 AMAN YADAV 18020018 CBSE 45 71 33 149 82.78 186 KOTA-STN
63 17402311 KHUSH PUROHIT 17020090 CBSE 44 76 29 149 82.78 188 JODHPUR
64 17413820 PRIYANSH JAIN 26040139 CBSE 44 71 34 149 82.78 190 UDAIPUR
65 15405702 DIVYANSH BABEL 26030045 CBSE 48 66 34 148 82.22 197 UDAIPUR
66 17401638 DEEKSHA JAIN 26040030 CBSE 47 65 35 147 81.67 215 UDAIPUR
67 18405895 SHREEYAA SHARMA 26030180 CBSE 47 62 38 147 81.67 216 UDAIPUR
68 16405165 ANUSHREE TIWARI 18030027 CBSE 45 70 32 147 81.67 219 KOTA
69 14400060 SURYAANSH JINDAL 18030179 CBSE 48 68 30 146 81.11 230 KOTA
70 14450004 SARVESH BHAGTANI 18030161 CBSE 47 69 30 146 81.11 233 KOTA
71 14400435 OMKAR GHOSH 18020157 CBSE 47 68 31 146 81.11 234 KOTA
72 15435144 RAGHAV BIHANI 18030136 CBSE 45 70 31 146 81.11 241 KOTA
73 16407027 TUSHAR MOHANPURIA 9010306 CBSE 45 64 37 146 81.11 244 KOTA-RAPP
74 17401607 HARSHAL BHAMBHANI 26030061 CBSE 45 65 35 145 80.56 269 UDAIPUR
75 17410138 VRADHI SINGH RAWAT 18020235 CBSE 50 60 34 144 80 284 KOTA
76 17401669 RIYA MEHTA 26040153 CBSE 49 66 29 144 80 285 UDAIPUR
77 18400007 GAURANG SHARMA 18030055 CBSE 46 70 28 144 80 288 KOTA
78 17413281 DAISY VYAS 26040028 CBSE 43 68 33 144 80 298 UDAIPUR
79 16435037 SAHIL PANJWANI 18020185 CBSE 42 68 34 144 80 302 KOTA
80 15405842 KARTIKEYA CHAPLOT 26030084 CBSE 41 68 35 144 80 305 UDAIPUR