Summer Workshop 2018 (Click Here)
About Summer Workshop
Eligibility
Class 5 to 10 Students
Workshop Schedule
Phase 1 | 28 May - 9 June 2018 |
Phase 2 | 11 June - 23 June 2018 |
Timing | 7:30 AM to 12:30 PM |
Doubt Classes | 3:00 PM to 6:00 PM |
Activities | 4:00 PM to 6:00 PM |
Workshop Targets
Workshop Name | Targets | Eligibility | Subjects |
---|---|---|---|
Advance | Olympiads | Class 5 to 8 | Physics, Chemistry, Maths, Biology, English, Mental Ability & Computer |
Anglomatics | Logical Skill Development | Class 5 to 8 | English & Mathematics |
Arithmetic | NMTC, PRMO | Class 5 to 10 | Mathematics |
Ambition | NSEJS (IJSO Stage-1) | Class 8 to 10 | Physics, Chemistry, Maths, Biology |
Aspire | Pre-NTSE | Class 9 | Physics, Chemistry, Maths, Biology, Social Science, English, Mental Ability |
Alpha | NTSE Stage-1 | Class 10 | Physics, Chemistry, Maths, Biology, Social Science, English, Mental Ability |
Workshop Test Schedule
Phase 1
DT (Diagnostic Test) | 28 May 2018 (Monday) |
CPT-1 (Course Progress Test) | 3 June 2018 (Sunday) |
CPT-2 (Course Progress Test) | 8 June 2018 (Friday) |
Phase 2
DT (Diagnostic Test) | 11 June May 2018 (Monday) |
CPT-1 (Course Progress Test) | 17 June 2018 (Sunday) |
CPT-2 (Course Progress Test) | 22 June 2018 (Friday) |
Study Material
Special Features
Workshop Fee
Date | Non Resonite | Resonite | ||
---|---|---|---|---|
Fee for One Workshop | Fee for Two Workshops | Fee for One Workshop | Fee for Two Workshops | |
Till 28 Feb 2018 | Rs 1500 | Rs 2000 | Rs 500 | Rs 750 |
Till 31 Mar 2018 | Rs 2000 | Rs 3000 | Rs 750 | Rs 1000 |
Till 30 Apr 2018 | Rs 2500 | Rs 4000 | Rs 1000 | Rs 1500 |
After 30 Apr 2018 | Rs 3000 | Rs 5000 | Rs 1500 | Rs 2000 |
Awards & Prizes
Summer Workshop Courses | Marks Criteria | Award & Prizes |
---|---|---|
Ambition | Student Securing 60% < Cumulative Marks <=100%Marks | Rs. 5000/ Cash Prize |
Ambition | Student Securing 50% < Cumulative Marks <=60%Marks | Rs. 3000/ Cash Prize |
Ambition | Student Securing 40% < Cumulative Marks <=50%Marks | Rs. 2000/ Cash Prize |
Aspire I Alpha | Student Securing 95% < Cumulative Marks <=100%Marks | Rs. 5000/ Cash Prize |
Aspire I Alpha | Student Securing 85% < Cumulative Marks <=95%Marks | Rs. 3000/ Cash Prize |
Aspire I Alpha | Student Securing 75% < Cumulative Marks <=85%Marks | Rs. 2000/ Cash Prize |
Advance I Anglomatics I Arithmetic | Student Securing 90% < Cumulative Marks <=100%Marks | Rs. 5000/ Cash Prize |
Advance I Anglomatics I Arithmetic | Student Securing 80% < Cumulative Marks <=90%Marks | Rs. 3000/ Cash Prize |
Advance I Anglomatics I Arithmetic | Student Securing 70% < Cumulative Marks <=80%Marks | Rs. 2000/ Cash Prize |
Contact-Us
Ph. No.: 0744-6635569,08824078330
NTSE Stage-2 2018 Workshop (Click Here)
About Workshop
Course Commencement
Course Commencement | Timings |
---|---|
Phase - 1 : 30 March to 8 April'2018 | 9:00 AM to 8:00 PM |
Phase - 2 : 1 May to 11 May'2018 |
Schedule
Day Schedule (Mon to Saturday)
9:00 AM to 1:30 PM | Mock Test |
1:30 PM to 3:00 PM | Lunch |
3:00 PM to 8:00 PM | Classes |
Day Schedule (Sunday)
Full Syllabus Test
Special Features
Registration Fees
Resonance Eduventures Limited
PCCP Head Office: CG TOWER-2, Plot No. A-51 (A), IPIA, Behind City Mall, Jhalawar Road, Kota (Raj.)-324005 Ph. No.: 0744-6635569, 08824078330 SMS: RESO PCCP at 56677 FAX No.: +91-022-39167222 E-mail : pccp@resonance.ac.in Network Contact Information |
This Site is Optimized for FireFox 3.0 | Google Chrome 7.0 | IE 6.0 | Last updated : 26-Apr-2018