Skip Navigation Links
About PCCP
Admission CornerExpand Admission Corner
CoursesExpand Courses
Fee & ScholarshipsExpand Fee & Scholarships
Rules & Regulations
Result & AchievementsExpand Result & Achievements
Student CornerExpand Student Corner
Parent CornerExpand Parent Corner
Exam PreparationExpand Exam Preparation
Answer KeysExpand Answer Keys
Edu Shoppee
Downloads
Final Result of National Talent Search Examination- 2011 :

The result of N.T.S.E. stage-2 was declared on 3rd Aug, 2011 by N.C.E.R.T., New Delhi.

Once again Resonites have outshined by securing top most ranks in N.T.S.E.

This time 189 students have got selected in N.T.S.E. stage-2. The number of selections from Kota is 34, Jaipur 43, Udaipur 13, Bhopal 2, Jodhpur 6, DLPD 91. In General, SC and ST categories, the students scoring 149, 123 and 116 out of 200 have been selected for scholarships. The students will get five hundred rupees every month from N.C.E.R.T.

Along with the triumph of students the success and achievement of Resonites is the demonstration of competence and hard work of the team of Resonance.

Total 724 students have got selected in N.T.S.E. from Resonance in just 5 years. The examination of N.T.S.E. is conducted in 2 stages. 1st stage is organized by SIERT at state level. And the 2nd stage is organized by N.C.E.R.T. at National level.

 

Centre/Programme Selections
Bhopal 02
Jaipur 43
Jodhpur 06
Kota 34
Udaipur 13
DLPD 91
Total Selections 189

 

 
Total Selections From Bhopal - 02.
S. NO. RESO ROLL NO. NTSE STAGE-2
ROLL NO.
NAME MAT SAT TOTAL
MARKS
1   13811237 SAMPRATI AGRAWAL 95 71 166
2   13811068 AVANEEP GUPTA  88 67 155

Back To Top

Total Selections From Jaipur - 43.
S. NO. RESO ROLL NO. NTSE STAGE-2
ROLL NO.
NAME MAT SAT TOTAL
MARKS
1 11400509 13011007 AAYUSHI AGARWAL 88 65 153
2 1075262 13011012 ABHIJEET SINGH 95 62 157
3 11406657 13011024 ADITYA GUPTA 92 63 155
4 11406321 13011023 ADITYA ARORA 88 65 153
5 1075109 13011033 AMAN GUPTA 90 62 152
6 1075543 13011035 ANISH GANDHI 92 65 157
7 1075068 13011041 ANUJ AGARWAL 92 64 156
8 1075009 13011044 ARIHANT JAIN 92 62 154
9 1075054 13011049 ARUSHI PALIWAL 90 59 149
10 1075966 13011055 ASHUTOSH SHARMA 95 69 164
11 1075533 13011061 AYUSH KHANDELWAL 92 69 161
12 11406959 13011075 DEEPANSHU MHAESWARI 85 64 149
13 1075575 13011082 DIVYANSH CHAWLA 90 63 153
14 1075318 13011083 DIVYANSH MANGAL 85 67 152
15 1075586 13011087 EKANSH PUROHIT 93 63 156
16 1075314 13011095 HARSHIT JUNEJA 91 63 154
17 1075156 13011108 JAYESH VERMA 89 49 138
18 11406537 13011109 KAJAL KUMARI 82 47 129
19 1075056 13011113 KARTIK SINGHAL 97 62 159
20 11406301 13011122 LAV VIJAYVARGIYA 91 63 154
21 1075013 13011126 MALVIKA TULA 88 62 150
22 1075221 13011139 MOHIT KHERWA 92 67 159
23 11406170 13011140 MOHIT MADAN 91 62 153
24 1075183 13011143 MUDIT AGARWAL 91 79 170
25 1075515 13011145 MUSKAN AGARWAL 96 64 160
26 1075352 13011148 NAMAN SUJANTI 95 56 151
27 11406068 13011151 NEELABH TIWARI 92 66 158
28 1075871 13011160 NISHIT GOYAL 90 62 152
29 11406076 13011163 PAAWAN GUPTA 95 73 168
30 11406698 13011166 PARTH SHARMA 90 64 154
31 1075023 13011167 PARTH SRIVASTAVA 96 63 159
32 1075536 13011191 RAGHAV SUDARSHAN 92 66 158
33 1075123 13011199 ROHAN KHAMESHRA 95 64 159
34 1075572 13011200 ROHANA SAWANT 91 60 151
35 11406711 13011211 SANIA SEERVI 93 59 152
36 1075850 13011224 SHIKHAR BHARGAVA 89 70 159
37 1075980 13011231 SHREE GARG 92 63 155
38 1075152 13011254 URVASHI GUPTA 91 64 155
39 11406073 13011263 VISHAL JANGID 92 69 161
40 1075363 13011025 ADITYA KUMAR 87 62 149
41 1075110 13011147 NAMAN GUPTA 90 64 154
42 11406554 13011028 AKANSHA ARYA 77 59 136
43 10757750 13011021 ABHISHHEK PHATAK 93 80 173

Back To Top

Total Selections From Jodhpur - 06.
S. NO. RESO ROLL NO. NTSE STAGE-2
ROLL NO.
NAME MAT SAT TOTAL
MARKS
1 11600005 13011232 SHREERAJ JODHA 91 70 161
2 11600008 13011240 SHUBHANK MAHESHWARI 88 64 152
3 11600006 13011189 RACHIKET ARYA 93 58 151
4 11600011 13011237 SHUBHAM KHOKHER 84 58 142
5 11616001 13011234 SHREEYASH MEGHWAL  80 53 133
6 11600007 13011078 DHEERAJ CHITARA 85 44 129

Back To Top

Total Selections From Kota - 34.
S. NO. RESO ROLL NO. NTSE STAGE-2
ROLL NO.
NAME MAT SAT TOTAL
MARKS
1 1070688 13011065 BHAVYA CHOUDHARY 93 80 173
2 1070742 13011119 KSHITIJ GARG 94 76 170
3 970099 13011202 S. JOHN S 94 72 166
4 8001230 13811172 NIMISH JAIN 93 73 166
5 1072019 13011208 SANCHITA JAIN 91 73 164
6 1072506 13011105 IRFAN MOHD. KHILJI 90 72 162
7 970535 13011011 ABHAY SINGH CHAUHAN 93 69 162
8   14111136 PRANJAL MEHTA 90 72 162
9 1070187 13011077 DHAWAL JETHWANI 87 71 158
10 970102 13011749 NAMAN TIWARI 89 68 157
11 1072595 13011086 DRASHTI KHATSURIYA 93 63 156
12 970200 13011174 PRAKHAR       156
13 1070258 13011058 ATISHAY JAIN 85 70 155
14 1070337 13011243 SNIGDHA SINGH 87 68 155
15 1070130 13011192 RAHUL BALANA 88 67 155
16 8001202 13011019 ABHISHEK KUMAR 92 63 155
17 1070566 13011218 SARVESH KHANDELWAL 90 62 152
18 1070162 13011239 SHUBHAM YADAV 89 63 152
19 971407 13011195 RAUNAK NANDY 85 66 151
20 1070474 13011001 AABHAS GUPTA 91 60 151
21 1070251 13011236 SHUBHAM JAIN 91 60 151
22 8001205 13011131 AKSHAT GUPTA 94 57 151
23 8001235 13711124 VAIDEHI RAKHOLIA 83 68 151
24 8001237 13711044 RAJ GHODASARA 89 62 151
25 970780 13011103 HITEN SETHIYA 86 64 150
26 8001229 13111504 PRAKHAR KUMAR SINGH 89 61 150
27 970726 13011235 SHRUTI KHANDARE 89 60 149
28 8001203 13011120 KULDEEP MEENA 87 61 148
29 1070886 13011245 SUDHANSHU MADHUR 87 54 141
30 11403142 13011018 ABHISHEK BAIRWA 85 48 133
31 8001232 13011170 PIYUSH YADAV 76 51 127
32 1070610 13011266 YATHARTH MEENA 80 45 125
33 1070031 13011159 NISHA MEENA 77 47 124
34   12011047 ASHEESH CHOUDHARY     155

Back To Top

Total Selections From Udaipur - 13.
S. NO. RESO ROLL NO. NTSE STAGE-2
ROLL NO.
NAME MAT SAT TOTAL
MARKS
1 970912 13011203  SACHIN GOYAL 77 96 173
2 1073361 13011244  SUBRAT SINGH BALOT 63 86 149
3 1060017 13011004  AAKASH JAIN 64 93 157
4 970971 13011005  AAYUSH JOURWAL 47 80 127
5 1073006 13011008  ABBAS ALI PANSARY 68 87 155
6 1073076 13011027  AHAD SANWARI 65 88 153
7 1073164 13011080  DIGGAJ BHANDARI 62 91 153
8 970815 13011088  ESHA SARUPARIA 67 92 159
9 1073366 13011089  GARGI AGRAWAL 63 93 156
10 1073043 13011158  NILESH VASITA 61 91 152
11 1073109 13011176 PRANAV GOTHWAL 68 93 161
12 1073370 13011258  VANDIT JAIN 61 91 152
13 1073085 13011069  CHARVI NAHAR 64 95 159

Back To Top

Total Selections From DLPD - 91.
S. NO. RESO ROLL NO. NTSE STAGE-2
ROLL NO.
NAME MAT SAT TOTAL
MARKS
1 1051291 14011011 ABHILASH NANDY 87 75 162
2 1057153 13111231 Pranjal Singh 95 64 159
3 1062697 13111170 AKARSH RASTOGI 84 67 151
4 1055127 13011166 PARTH SHARMA 90 64 154
5 1068657 13011165 PARIKSHIT SHEKHAWAT 91 63 154
6 1063603 13011021 Abhishek Pathak 93 80 173
7 1056083 12311037 ANUSHA SHARAN 89 68 157
8 1063091 12211040 AYUSH MOHANTY 89 64 153
9 979832 12111044 PANDEY NILESH PRASAD 86 66 152
10 1080007 13111314 SHIVAM BHAGAT 89 62 151
11 1085869 12511055 SARTHAK MISHRA 94 78 172
12 1086022 14211035 ARSHAD MUHAMMED 96 76 172
13 1086622 14111194 SMRUTI V INAMDAR 86 64 150
14 1058487 13911145 ASIT TARSODE 91 67 158
15 1051237 13011232 SHREE RAJ SINGH JODHA 91 70 161
16 956593 13011166 PARTH VERMA 90 64 154
17 1093210 13911448 RUJUTA PURANDARE 90 67 157
18 1068679 12111076 SUYASH SHEKHAR 78 74 152
19 1089143 13111194 MOHIT BHALLA 86 65 151
20 1092883 13111231 PRANJAL SINGH 95 64 159
21 956996 13111433 ANIRUDDHA GHOSH 90 68 158
22 979832 12111044 PANDEY NILESH PRASAD 86 66 152
23 1080007 13111314 SHIVAM BHAGAT 89 62 151
24 1085098 14211077 KOSHY THOMAS 89 65 154
25 1089794 14211082 MANISHA HARIKUMAR 90 63 153
26 1091806 12911041 KARAN GARG 92 63 155
27 956403 13111466 HARSH BANSAL 90 65 155
28 956996 13111433 ANIRUDDHA GHOSH 90 68 158
29 979832 12111044 PANDEY NILESH PRASAD 86 66 152
30 1080007 13111314 SHIVAM BHAGAT 89 62 151
31 1082648 13011024 ADITYA GUPTA 89 62 151
32 1089794 14211082 MANISHA HARIKUMAR 90 63 153
33 1057085 13111170 Kushagra Mangalik 95 55 150
34 1051842 14111194 SMRUTI V INAMDAR 86 64 150
35 1083372 14011169 M SMRUTHI 87 63 150
36 1051842 14111194 SMRUTI V INAMDAR 86 64 150
37 1093049 13911388 NADIMPALLI SHIVAM 97 72 169
38 1093408 13911226 ROHIT VINAYAK DESHMUKH 95 63 158
39 1086022 14211035 ARSHAD MUHAMMED 96 76 172
40 1093210 13911448 RUJUTA PURANDARE 90 67 157
41 1083372 14011169 M SMRUTHI 87 63 150
42 956593 13711185 PARTH VERMA 89 66 155
43 1084636 14011257 T SRI POOJA 94 65 159
44 1086022 14211035 ARSHAD MUHAMMED 96 76 172
45 1092309 13211044 SHRUTI SHAUNIK 87 69 156
46 1093049 13911388 NADIMPALLI SHIVAM 97 72 169
47 1093207 12111004 ABHINAV PAUL KONGARI 85 48 133
48 1092611 13011237 SHUBHAM KHOKER 84 58 142
49 1093207 12111004 ABHINAV PAUL KONGARI 85 48 133
50 1092611 13011237 SHUBHAM KHOKER 84 58 142
51 1093207 12111004 ABHINAV PAUL KONGARI 85 48 133
52 1093051 13711048 SAURABH GOTHWAD 75 44 119
53 1093051 13711048 SAURABH GOTHWAD 75 44 119
54 1061635 13811106 HARIPRIYA 91 64 155
55 1061636 13811120 K.LIKHATA  90 60 150
56 1061637 13811139 MAITREYA VERMA 87 66 153
57 1061638 13811153 MOHIT MALVIYA 85 65 150
58 1061639 13811071 AYUSH MALPANI 94 67 161
59   13011037 ANMOL MEENA 78 45 123
60   13011205 SAKSHI JAIN 93 65 158
61   13011177 PRANAV KUMAR 79 56 135
62 1055074 13011157 NIKHIL TANWANI 96 72 168
63 Online 13111495 NAVYA GUPTA 75   170
64 Online 12211070 NILADRI BHUSAN MISHRA 75   170
65 Online 13811086 CHARLES RAJAN 79   167
66 Online 13111564 VINAMRA BHATIA 74   166
67 Online 13911057 ASHWIN JAYAPRAKASH 76   166
68 Online 12211062 LIBHA BHARTI 71   164
69 Online 14111120 O.INDRLA  CHAKARBAURTY     164
70 Online 12311165 SAGNIK BHATTACHARYA 77   163
71 Online 13811279 SIDDHARTH SINGH 71   161
72 Online 13911112 ARCHIT PATKE 71   160
73 Online 13111524 SAPTARSHI MAJUMDAR 68   159
74 Online 14211045 ATUL ANTONY ZACHARIAHS     159
75 Online 12911060 RAMYASH GOYAL 68   158
76 Online 14511158 N.A.GAYATHRI     156
77 Online 13111443 ANUSHRUT MISHRA 66   156
78 Online 12711077 SANKET DUHOON 60   155
79 Online 12711004 AEKANSH 65   154
80 Online 12211042 BASUDEV PATI 66   154
81 Online 12311011 ADRIJA KHAN 66   154
82 Online 12311085 ARSHAD MUHAMMED 65   153
83 Online 12211013 AMAN MOHAPATRA 60   153
84 Online 14111015 ADRIJA CHAKRAVARTY     153
85 Online 12911075 SHRISHTI ASTHANA 66   152
86 Online 14111234 M.M. VIKRAM     152
87 Online 13111194 MOHIT BHALLA 65   151
88 Online 13011031 AKSHAT GUPTA 57   151
89 Online 13111442 ANURAG PRIYADARSHI 61   151
90 Online 14511047 V.BHARATHI     149
91 Online 13011234 SHREYAS MEGHWAL 53   133

Back To Top

 
Quote of the Day : A wise man will make more opportunities than he finds. - Francis Bacon Bookmark and Share
Home | About PCCP | Why Resonance |  Downloads | Results | PCCP In Media | Enquires | PCCP Centers
Resonance Eduventures Pvt. Ltd.
PCCP Office Kota : C-8 'Lakshya' Building Talwandi, Kota(Raj)-324005 Ph. No.: 0744-2434727, 0744-3022244 , 0744-3022245 , FAX No.: +91-022-39167222
Total Visitors (Since March-09) : 691289 |  |
Email :pccp@resonance.ac.in
This Site is Optimized for IE 6.0 & FireFox 3.0 | Last updated : 17-May-2012